Yayun/Haoci Electric Stew Pot
Summary: Its product portfolio spans seven major series—including electric cooking pots, electric stew pots, electric hot pots, electric kettles, electric ceramic pots, electric steamers, and egg cookers
Key words:Beverage Containers
Category:
Description
| Spec | Power | Barcode | Qty Per Carton | Carton Size (cm) |
| 1.8L Black Ceramic | 135W | 6972124790973 | 12pcs | 78.5×52.5×47.5 |
| 3.8L Black Ceramic | 235W | 6972124790980 | 8pcs | 61.5×61.5×54 |
| 6.8L Black Ceramic | 280W | 6972124790997 | 6pcs | 103×35.5×55 |
| 1.8L White Ceramic | 135W | 6972124790942 | 12pcs | 78.5×52.5×47.5 |
| 3.8L White Ceramic | 235W | 6972124790959 | 8pcs | 61.5×61.5×54 |
| 6.8L White Ceramic | 280W | 6972124790966 | 6pcs | 103×35.5×55 |
Related Products
Product inquiry
Please fill in your information and we will contact you soon.