Health pot
Summary: Its product portfolio spans seven major series—including electric cooking pots, electric stew pots, electric hot pots, electric kettles, electric ceramic pots, electric steamers, and egg cookers
Key words:Beverage Containers
Category:
Description
| Spec | Power | Qty Per Carton | Carton Size (cm) | Barcode |
| 3L Elderly Style | 300W | 12pcs | 75×49×49 | 6972124790737 |
| 3L Dragon Kettle | 300W | 12pcs | 76×51×51 | 6972124790751 |
| 3L Divine Kid | 300W | 12pcs | 76×51×51 | 6972124790744 |
| 3L Ginseng Style | 300W | 12pcs | 76×51×51 | |
| 4L Dragon Kettle | 450W | 12pcs | 72×49×58 | 6972124790812 |
| 4L Divine Kid | 450W | 12pcs | 72×49×58 | 6972124790768 |
| 4L Ginseng Style | 450W | 12pcs | 72×49×58 | 6972124790775 |
| 5L Black Nourishing | 450W | 12pcs | 72×49×58 | 6972124790782 |
Related Products
Product inquiry
Please fill in your information and we will contact you soon.